DetailDescriptionsAsk Price
| Product Glance | Value |
| Model | L9 |
| Algorithm | Cryptocurrency | Scrypt | LTC+DOGE+BEL |
| Typical Hashrate, GH/s(1-1) | 16 |
| Power on wall @25°C, Watt(1-1). | 3360 |
| Power efficiency on wall@25°C, J/GH(1-1) | 210 |
| Detailed Characteristics | Value |
|
|
| Single-Phase AC Power supply |
|
| Input voltage, Volt(2-1) | 220~277V |
| Input Frequency Range, Hz | 50~60 |
| Input max current, Amp | 20 |
| Hardware Configuration |
|
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 400*195*290 |
| Server size (Length*Width*Height, with package), mm | 570*316*430 |
| Net weight, kg | 14.1 |
| Gross weight, kg | 15.9 |
| Noise@25℃, dBA @25℃ (2-2) | 75 |
| Environment Requirements |
|
| Operation temperature, °C | -20~45 |
| Storage temperature, °C | -40~70 |
| Operation humidity(non-condensing), RH | 10~90% |
| Operation altitude, m(2-3) | ≤2000 |